<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for blog.ticket01.com</title>
	<atom:link href="http://blog.ticket01.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.ticket01.com</link>
	<description>Have a look behind the curtains ...</description>
	<pubDate>Tue, 06 Jan 2009 22:50:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>Comment on Particle Games IV by stussy</title>
		<link>http://blog.ticket01.com/2008/03/16/particle-games-iv/#comment-36</link>
		<dc:creator>stussy</dc:creator>
		<pubDate>Thu, 03 Apr 2008 18:51:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ticket01.com/2008/03/16/particle-games-iv/#comment-36</guid>
		<description>hi, is there a tutorial/manual where I can see how to use that tool? I am not getting it in maya :(</description>
		<content:encoded><![CDATA[<p>hi, is there a tutorial/manual where I can see how to use that tool? I am not getting it in maya <img src='http://blog.ticket01.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The t01.mufpi :) project is online by admin</title>
		<link>http://blog.ticket01.com/2007/11/07/the-t01mufpi-project-is-online/#comment-28</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sun, 25 Nov 2007 19:48:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ticket01.com/2007/11/07/the-t01mufpi-project-is-online/#comment-28</guid>
		<description>Load the plug-in.
Select the mesh object.
Go to Ticket &gt; t01.mufpi &gt; Assign Contour Shader.
Render with mental ray.</description>
		<content:encoded><![CDATA[<p>Load the plug-in.<br />
Select the mesh object.<br />
Go to Ticket > t01.mufpi > Assign Contour Shader.<br />
Render with mental ray.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The t01.mufpi :) project is online by kei</title>
		<link>http://blog.ticket01.com/2007/11/07/the-t01mufpi-project-is-online/#comment-27</link>
		<dc:creator>kei</dc:creator>
		<pubDate>Sun, 25 Nov 2007 19:21:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ticket01.com/2007/11/07/the-t01mufpi-project-is-online/#comment-27</guid>
		<description>how do I use the wireframe shader features?</description>
		<content:encoded><![CDATA[<p>how do I use the wireframe shader features?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wireframe rendering in Maya by Marco</title>
		<link>http://blog.ticket01.com/2007/05/10/wireframe-rendering-in-maya/#comment-26</link>
		<dc:creator>Marco</dc:creator>
		<pubDate>Tue, 13 Nov 2007 17:18:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ticket01.com/2007/05/10/wireframe-rendering-in-maya/#comment-26</guid>
		<description>Hey,

Another nice way to render wireframes is to use Maya's Toon outlines. The downside to that is it can get a bit messy and heavy. So this look really Cool. 

Thanks.</description>
		<content:encoded><![CDATA[<p>Hey,</p>
<p>Another nice way to render wireframes is to use Maya&#8217;s Toon outlines. The downside to that is it can get a bit messy and heavy. So this look really Cool. </p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Generative Modeling: Evolved by admin</title>
		<link>http://blog.ticket01.com/2007/06/19/generative-modeling-next-chapter/#comment-10</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 09 Jul 2007 21:15:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ticket01.com/2007/06/19/generative-modeling-next-chapter/#comment-10</guid>
		<description>I Mark, no, it's not and it might never be since we're in the process of evaluating whether this would better be an invidual product. We'll keep you informed!</description>
		<content:encoded><![CDATA[<p>I Mark, no, it&#8217;s not and it might never be since we&#8217;re in the process of evaluating whether this would better be an invidual product. We&#8217;ll keep you informed!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Generizer: Beta Preview by Mark Bradshaw</title>
		<link>http://blog.ticket01.com/2007/07/03/generizer-beta-preview/#comment-9</link>
		<dc:creator>Mark Bradshaw</dc:creator>
		<pubDate>Mon, 09 Jul 2007 18:54:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ticket01.com/2007/07/03/generizer-beta-preview/#comment-9</guid>
		<description>Looks awesome!</description>
		<content:encoded><![CDATA[<p>Looks awesome!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Generative Modeling: Evolved by Mark Bradshaw</title>
		<link>http://blog.ticket01.com/2007/06/19/generative-modeling-next-chapter/#comment-8</link>
		<dc:creator>Mark Bradshaw</dc:creator>
		<pubDate>Mon, 09 Jul 2007 18:54:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ticket01.com/2007/06/19/generative-modeling-next-chapter/#comment-8</guid>
		<description>Is this in the current version of SmartDuplicate? If not, then if I buy now, will I be automatically upgraded when it is?</description>
		<content:encoded><![CDATA[<p>Is this in the current version of SmartDuplicate? If not, then if I buy now, will I be automatically upgraded when it is?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wireframe rendering in Maya by admin</title>
		<link>http://blog.ticket01.com/2007/05/10/wireframe-rendering-in-maya/#comment-5</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 04 Jun 2007 07:51:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ticket01.com/2007/05/10/wireframe-rendering-in-maya/#comment-5</guid>
		<description>&lt;p&gt;Hi Jen, thanks for using the shader.&lt;/p&gt;
&lt;p&gt;As stated in your mail you're using Maya 7. Only Maya 8 and newer can render the polygon outlines, earlier versions are only able to show the triangulated geometry that is used when rendered. I second that at the download page, but have edited the blog entry as well to prevent confusion in the future.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Hi Jen, thanks for using the shader.</p>
<p>As stated in your mail you&#8217;re using Maya 7. Only Maya 8 and newer can render the polygon outlines, earlier versions are only able to show the triangulated geometry that is used when rendered. I second that at the download page, but have edited the blog entry as well to prevent confusion in the future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wireframe rendering in Maya by Jen</title>
		<link>http://blog.ticket01.com/2007/05/10/wireframe-rendering-in-maya/#comment-4</link>
		<dc:creator>Jen</dc:creator>
		<pubDate>Sun, 03 Jun 2007 23:46:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ticket01.com/2007/05/10/wireframe-rendering-in-maya/#comment-4</guid>
		<description>when I render, the end product ends up triangulated. Is there anyway I can make the render look all quads?</description>
		<content:encoded><![CDATA[<p>when I render, the end product ends up triangulated. Is there anyway I can make the render look all quads?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
